Descrizione
TECH SPECS
THD @ 1Khz -10dBFs | <0.015% |
D/A Convertor | Wolfson Microelectronics WM8524 |
Gapless Playback | Yes |
Filter | 2 -pole Butterworth filter |
Frequency response (+/-0.4dB) | 20Hz – 20kHz |
THD @ 1Khz 0dBFs | <0.006% |
S/N ratio, A weighted | >93dB |
Crosstalk @1kHz | <-95dB |
SUPPORT
Crosstalk @20kHz | <-95dB |
Output impedance | <50 ohms |
Maximum power consumption | 15W |
Standby power consumption | <0.5W |
Dimensions | 75 x 430 x 305mm (3.0 x 16.9 x 12.2”) |
Weight | 4.3kg (9.5lbs) |